An integrated series of modular euro profile cylinder mortice lockcases designed to meet the requirements of BS EN 12209


| Radiused forend |
Finishes | |||
|---|---|---|---|---|
| Item no. | Function | SS7 | SA7 | Unit |
| 13 861R | latch only | • | single | |
| 11 861R | sashlock | • | single | |
| 12 861R | deadlock | • | single | |
| 13 862R | bathroom lock | • | single | |
| 10 861R | nightlatch | • | single | |
| 11 862R | escape sashlock | • | single | |
| Square ended forend | Finishes | |||
|---|---|---|---|---|
| Item no. | Function | SS7 | SA7 | Unit |
| 13 861 | latch only | • | single | |
| 11 861 | sashlock | • | single | |
| 12 861 | deadlock | • | single | |
| 13 862 | bathroom lock | • | single | |
| 10 861 | nightlatch | • | single | |
| 11 862 | escape sashlock | • | single | |
Escape sashlocks 11 862 & 11 862R have split followers and require the use of lever handles with split spindles. Please specify suitable spindle.
We recommend escape sashlocks locks are operated with single or double cylinders only for optimum operation and not a cylinder & thumbturn.
When used on fire doors, intumescent packs need to be specified
IP L1 - For all Orbis Commercial European style lockcases
For 30 min fire door applications specify 1 pack per lockcase.
For 60 min fire door applications specify 2 packs per lockcase.
Click on an image for more info
Call us on: 0845 0700 970
Hours: 8.30am to 5pm weekdays
Email: technical@laidlaw.net Fax: 0845 0264 669
Register for our email newsletter Laidlaw Latest to keep up to date with our latest news, events , offers and product launches.